Timor Gold Acceptance
Race 5 at Ballarat
Date: Sun 25th Feb, 2018
SPORTSBETS POWER PLAY (BM58), 1400m
Benchmark 58, Apprentices Can Claim, , , $18,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Invinski | 2 | Michael Poy | 61 | 14% | 57% |
| 2 | Strike Action | 10 | Declan Bates | 61 | 11% | 26% |
| 3 | Sherpa Trail | 3 | J Noonan | 60.5 | 8% | 38% |
| 4 | Electrolyte | 5 | L Nolen | 59.5 | 7% | 33% |
| 5 | Lola De Oro | 9 | Beau Mertens | 59 | 14% | 18% |
| 6 | A Moving Place | 8 | Lewis German | 58.5 | 9% | 27% |
| 7 | Navita | 7 | M J Walker | 58.5 | 9% | 26% |
| 8 | Gondoliera | 6 | John Allen | 58 | 13% | 33% |
| 9 | Milady Cabriot | 1 | Jye Mc Neil | 58 | 8% | 23% |
| 10 | Up The Stairs | 4 | J Mott | 58 | 8% | 25% |
1 INVINSKI
Trainer: Andrew Payne Jockey: Michael PoyWeight: 61kg Barrier: 2
Record: 7-1-2-2 Prizemoney: $23,190.00
| 1-13 | Hf NkL, Terang, 2018-01-31 1400M, Soft (5), Race 3, 4yo+ Mdn, $22,000.00 ($12,100.00), Jockey: Jarrod Fry, Bar: 12, 58.5kg, 1:26.68 , 13/8 , Settled-2 800-2 400-2 |
| 4-11 | 2.35.3L , Werribee, 2018-01-13 1425M, Soft (5), Race 3, 3yo+ Mdn, $22,000.00 ($990.00), Jockey: Jarrod Fry, Bar: 11, 58.5kg, 1:28.56 , 7/4 , Settled-6 800-7 400-8 |
| 3-9 | 11.1L , Kyneton, 2017-12-23 1450M, Good (4), Race 2, 3yo+ Mdn, $22,000.00 ($1,760.00), Jockey: Ms L J Meech, Bar: 3, 58.5kg, 1:28.89 , 9/10 , Settled-1 800-3 400-2 |
| 2-13 | 1 1.31.3L , Benalla, 2017-12-09 1206M, Good (3), Race 2, 3yo+ Mdn, $22,000.00 ($3,740.00), Jockey: W Egan, Bar: 8, 58.5kg, 1:11.12 , 15/4 , Settled-7 800-7 400-7 |
| 2-10 | 1 Hd1.8L , Donald, 2017-05-13 1350M, Soft (5), Race 2, 2yo+ Mdn, $20,000.00 ($3,400.00), Jockey: Jarrod Fry, Bar: 9, 58.5kg, 1:20.97 , 20/1 , Settled-9 800-10 400-10 |
2 STRIKE ACTION
Trainer: Julie Scott Jockey: Declan BatesWeight: 61kg Barrier: 10
Record: 19-2-4-1 Prizemoney: $45,265.00
| 6-10 | 3/45.2L , Ararat, 2018-02-08 1310M, Good (4), Race 8, (Bm58), $18,000.00 ($324.00), Jockey: Lucinda Doodt, Bar: 9, 59.5kg, 1:17.98 , 9/1 , Settled-2 800-2 400-2 |
| 4-9 | Lg hd3.4L , Ararat, 2018-01-21 1100M, Good (3), Race 8, (Bm58), $18,000.00 ($720.00), Jockey: Lucinda Doodt, Bar: 7, 59.5kg, 1:04.16 , 14/1 , Settled-9 800-9 400-9 |
| 2-9 | 1 Hf Nk0.2L , Racing.Com Park Syn, 2017-08-20 1400M, Synthetic , Race 7, (Bm64), $20,000.00 ($3,400.00), Jockey: N Callow, Bar: 8, 58.5kg, 1:27.60 , 7/2 , Settled-5 800-5 400-5 |
| 1-11 | 1.3L, Racing.Com Park Syn, 2017-07-30 1400M, Synthetic , Race 9, (Bm64), $23,000.00 ($12,650.00), Jockey: N Callow, Bar: 10, 56.5kg, 1:27.58 , 11/2 , Settled-2 800-2 400-2 |
| 6-12 | 1/25.1L , Racing.Com Park Syn, 2017-07-09 1400M, Synthetic , Race 6, (Bm58), $16,000.00 ($288.00), Jockey: Ms L J Meech, Bar: 2, 59.5kg, 1:26.68 , 5/2 , Settled-6 800-6 400-8 |
3 SHERPA TRAIL
Trainer: Mitchell Beer Jockey: J NoonanWeight: 60.5kg Barrier: 3
Record: 13-1-3-2 Prizemoney: $48,875.00
| 4-9 | 3/43.2L , Ballarat, 2018-02-06 1200M, Good (3), Race 8, Hcp (C1), $25,000.00 ($1,125.00), Jockey: J Noonan, Bar: 7, 58kg, 1:09.98 , 8/1 , Settled-6 800-6 400-5 |
| 8-11 | DH5.5L , Sandown-Lakeside, 2017-08-16 1400M, Good (4), Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Damian Lane, Bar: 7, 58.5kg, 1:26.22 , 6/1 , Settled-4 800-3 400-7 |
| 4-15 | 1/24.7L , Sandown-Hillside, 2017-07-26 1400M, Soft (6), Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: Ms N Beriman, Bar: 5, 58.5kg, 1:27.47 , 6/1 , Settled-3 800-4 400-4 |
| 3-12 | Lg Nk0.7L , Cranbourne, 2017-07-06 1400M, Soft (6), Race 8, Hcp (C1), $23,000.00 ($1,840.00), Jockey: Ms N Beriman, Bar: 12, 59kg, 1:28.24 , 7/2 , Settled-11 800-9 400-9 |
| 10-15 | Lg Nk3.2L , Sale, 2017-06-18 1208M, Good (3), Race 9, (Bm64), $23,000.00 ($575.00), Jockey: Ryan Maloney, Bar: 1, 58.5kg, 1:10.82 , 13/4 , Settled-4 800-4 400-4 |
4 ELECTROLYTE
Trainer: C W Little Jockey: L NolenWeight: 59.5kg Barrier: 5
Record: 15-1-2-3 Prizemoney: $28,984.00
| 10-11 | Hf Nk7.3L , Werribee, 2018-01-13 1625M, Heavy (8), Race 7, Hcp (58), $18,000.00 ($324.00), Jockey: Jack Hill, Bar: 5, 60kg, 1:42.84 , 13/2 |
| 3-7 | 3/42.1L , Werribee, 2017-12-24 1600M, Good (4), Race 5, (Bm58), $18,000.00 ($1,440.00), Jockey: Michael Poy, Bar: 2, 57kg, 1:38.50 , 5/1 , Settled-6 800-6 400-6 |
| 9-11 | Hf Hd3.0L , Mornington, 2017-12-08 1200M, Soft (5), Race 8, (Bm64), $20,000.00 ($500.00), Jockey: Michael Poy, Bar: 10, 53.5kg, 1:11.61 , 30/1 , Settled-11 800-11 400-11 |
| 4-7 | Hd0.0L , Cranbourne Training, 2017-11-27 990M, Soft (5), Race 21, Barrier Trl, (), Jockey: Clayton Douglas, Bar: 4, 0kg, 1:00.34 , Barrier Trial |
| 3-9 | 12.0L , Racing.Com Park Syn, 2017-08-20 1600M, Synthetic , Race 5, (Bm58), $18,000.00 ($1,440.00), Jockey: N Callow, Bar: 4, 60.5kg, 1:43.10 , 13/4 , Settled-1 800-1 400-1 |
5 LOLA DE ORO
Trainer: Henry Dwyer Jockey: Beau MertensWeight: 59kg Barrier: 9
Record: 22-3-1-3 Prizemoney: $52,604.00
| 7-12 | DH5.1L , Bendigo, 2018-02-09 1400M, Good (4), Race 8, (Bm58), $18,000.00 ($324.00), Jockey: J Mott, Bar: 10, 59.5kg, 1:23.78 , 11/1 , Settled-8 800-7 400-5 |
| 9-9 | Nk5.5L , Warrnambool, 2017-12-12 1200M, Good (4), Race 4, (Bm64), $20,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 5, 55.5kg, 1:10.27 , 10/1 , Settled-9 800-9 400-9 |
| 9-11 | 3/45.2L , Swan Hill, 2017-06-09 2100M, Soft (5), Race 3, (Bm64), $23,000.00 ($575.00), Jockey: J Keating, Bar: 10, 58kg, 2:14.78 , 6/1 , Settled-8 800-9 400-11 |
| 5-8 | 3/41.4L , Ballarat, 2017-05-14 1600M, Good (4), Race 7, (Bm64), $23,000.00 ($690.00), Jockey: J Keating, Bar: 1, 58kg, 1:40.12 , 9/1 , Settled-5 800-5 400-5 |
| 6-7 | 3.511.9L , Sandown-Lakeside, 2017-04-26 1600M, Heavy (9), Race 3, (Bm70), $40,000.00 ($800.00), Jockey: J Keating, Bar: 4, 55.5kg, 1:40.09 , 10/1 , Settled-7 800-7 400-7 |
6 A MOVING PLACE
Trainer: Mark Ashby Jockey: Lewis GermanWeight: 58.5kg Barrier: 8
Record: 11-1-0-3 Prizemoney: $28,125.00
| 3-7 | 11.2L , Ballarat, 2018-02-13 1200M, Good (4), Race 4, 3yo+ F&M (Bm64), $25,000.00 ($2,000.00), Jockey: Lewis German, Bar: 6, 54.5kg, 1:12.99 , 66/1 , Settled-1 800-1 400-1 |
| 3-7 | 5.55.7L , Geelong, 2018-01-29 1000M, Good (3), Race 12, Barrier Trl, (), Jockey: Alex Patis, Bar: 3, 0kg, 1:01.07 , Barrier Trial |
| 7-8 | 1.39.2L , Seymour, 2017-09-07 1600M, Soft (6), Race 6, 3yo+ F&M (Bm64), $25,000.00 ($625.00), Jockey: D W Stackhouse, Bar: 5, 58.5kg, 1:39.41 , 8/1 , Settled-2 800-2 400-2 |
| 11-11 | 3/433.4L , Sandown-Hillside, 2017-08-30 1600M, Soft (6), Race 2, 3yo+ F&M (Bm70), $40,000.00 (), Jockey: Jye Mc Neil, Bar: 4, 56.5kg, 1:39.61 , 30/1 , Settled-8 800-8 400-11 |
| 4-12 | 12.1L , Sandown-Lakeside, 2017-08-16 1300M, Good (4), Race 8, 3yo+ F&M (Bm70), $40,000.00 ($2,000.00), Jockey: Jordan Childs, Bar: 11, 56.5kg, 1:20.33 , 66/1 , Settled-2 400-2 |
7 NAVITA
Trainer: Brett Scott Jockey: M J WalkerWeight: 58.5kg Barrier: 7
Record: 23-2-2-4 Prizemoney: $52,442.00
| 3-10 | Sh1/2Hd0.2L , Mornington, 2018-01-26 1500M, Good (4), Race 7, (Bm58), $18,000.00 ($1,440.00), Jockey: D W Stackhouse, Bar: 7, 58.5kg, 1:33.34 , 5/2 , Settled-1 800-1 400-1 |
| 8-8 | Ns4.7L , Ballarat, 2018-01-14 1400M, Good (4), Race 5, (Bm64), $25,000.00 ($625.00), Jockey: Craig Williams, Bar: 7, 55.5kg, 1:26.29 , 5/4 , Settled-1 800-1 400-1 |
| 1-7 | 3.8L, Yarra Glen, 2017-12-28 1500M, Good (4), Race 6, 3yo+ F&M (Bm64), $25,000.00 ($13,750.00), Jockey: D W Stackhouse, Bar: 3, 55.5kg, 1:29.26 , 2/1 , Settled-1 800-1 400-1 |
| 3-9 | 1/20.8L , Kyneton, 2017-12-23 1450M, Good (3), Race 6, 3yo+ F&M (58), $18,000.00 ($1,440.00), Jockey: Thomas Stockdale, Bar: 5, 56.5kg, 1:28.25 , 7/4 , Settled-3 800-2 400-3 |
| 3-12 | Hf Hd0.3L , Mornington, 2017-12-08 1500M, Soft (5), Race 9, (Bm58), $18,000.00 ($1,440.00), Jockey: D W Stackhouse, Bar: 11, 56.5kg, 1:32.08 , 4/1 , Settled-2 800-2 400-2 |
8 GONDOLIERA
Trainer: Nick Smart Jockey: John AllenWeight: 58kg Barrier: 6
Record: 24-3-3-5 Prizemoney: $47,134.00
| 3-7 | Hd0.3L , Sandown-Lakeside, 2018-02-14 1600M, Good (3), Race 4, (Bm64), $35,000.00 ($3,150.00), Jockey: Neil Farley, Bar: 7, 55kg, 1:38.38 , 11/1 , Settled-2 800-2 400-1 |
| 1-7 | 1.3L, Great Western, 2018-01-28 1600M, Good (3), Race 6, (Bm58), $18,000.00 ($10,800.00), Jockey: Neil Farley, Bar: 7, 56kg, 1:39.76 , 10/9 , Settled-6 800-7 400-4 |
| 2-8 | 1 Nk0.1L , Ararat, 2018-01-21 1300M, Good (4), Race 6, 3yo+ F&M (Bm58), $18,000.00 ($3,060.00), Jockey: Neil Farley, Bar: 3, 57.5kg, 1:18.27 , 11/4 , Settled-6 800-6 400-6 |
| 1-8 | 4L, Burrumbeet, 2018-01-01 1350M, Good (3), Race 4, (Bm52), $10,100.00 ($5,600.00), Jockey: Neil Farley, Bar: 8, 57kg, 1:19.77 , 7/2 |
| 9-11 | Sh1/2Hd6.1L , Warrnambool, 2017-12-12 1700M, Good (4), Race 8, (Bm58), $18,000.00 ($324.00), Jockey: Chris Caserta, Bar: 6, 53kg, 1:43.77 , 14/1 , Settled-1 800-2 400-2 |
9 MILADY CABRIOT
Trainer: R D Griffiths Jockey: Jye Mc NeilWeight: 58kg Barrier: 1
Record: 13-1-0-3 Prizemoney: $30,410.00
| 5-10 | 1.31.6L , Kilmore, 2018-02-01 1612M, Soft (5), Race 5, 3yo F&M (Bm58), $18,000.00 ($360.00), Jockey: Jye Mc Neil, Bar: 9, 60kg, 1:42.85 , 6/1 , Settled-2 800-2 400-2 |
| 1-5 | 2.5L, Ballarat, 2018-01-24 1400M, Good (4), Race 1, 4yo+ Mdn Plate, $25,000.00 ($13,750.00), Jockey: Jye Mc Neil, Bar: 1, 56.5kg, 1:26.38 , 6/1 , Settled-3 800-3 400-3 |
| 8-8 | Sh Hd31.8L , Cranbourne, 2017-12-29 1600M, Heavy (8), Race 4, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Jye Mc Neil, Bar: 7, 56.5kg, 1:41.58 , 7/2 , Settled-2 800-2 400-5 |
| 3-10 | 24.3L , Echuca, 2017-12-20 1400M, Soft (5), Race 4, 4yo+ Mdn, $22,000.00 ($1,760.00), Jockey: Jye Mc Neil, Bar: 3, 56.5kg, 1:25.40 , 14/1 |
| 8-12 | 3/45.8L , Terang, 2017-12-04 1200M, Soft (5), Race 2, 4yo+ M Mdn, $22,000.00 ($550.00), Jockey: Nathan Rose, Bar: 3, 58kg, 1:12.64 , 20/1 , Settled-7 800-7 400-10 |
10 UP THE STAIRS
Trainer: John McArdle Jockey: J MottWeight: 58kg Barrier: 4
Record: 12-1-1-2 Prizemoney: $20,421.00
| 5-12 | 2.53.5L , Yarra Glen, 2018-02-10 1200M, Good (4), Race 7, Hcp (58), $18,000.00 ($360.00), Jockey: J Mott, Bar: 2, 58kg, 1:11.64 , 3/1 , Settled-7 800-7 400-7 |
| 8-13 | Nk6.6L , Ararat, 2017-09-26 1300M, Good (4), Race 10, (Bm58), $18,000.00 ($324.00), Jockey: Zac Spain, Bar: 9, 58.5kg, 1:17.72 , 20/1 , Settled-2 800-2 400-2 |
| 3-10 | 13.0L , Benalla, 2017-09-04 1406M, Soft (5), Race 7, (Bm58), $18,000.00 ($1,440.00), Jockey: D W Stackhouse, Bar: 6, 58.5kg, 1:26.90 , 15/4 , Settled-1 800-1 400-1 |
| 8-13 | 3/44.2L , Moe, 2017-08-05 1605M, Soft (7), Race 6, Hcp (58), $18,070.00 ($324.00), Jockey: D W Stackhouse, Bar: 9, 59kg, 1:42.23 , 15/2 , Settled-3 800-1 400-1 |
| 9-12 | 1.310.7L , Moe, 2017-07-15 1600M, Heavy (8), Race 8, Hcp (58), $16,000.00 ($288.00), Jockey: D Schmitt, Bar: 12, 60kg, 1:43.21 , 9/2 , Settled-1 800-1 400-1 |
